Printed on 8/7/2026
093-092-018 093-092-018
Placer County, CA
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 252 | |
| 200 | 98 | |
| 170 | 110 | |
| 110 | 110 | |
| 70 | 58 | |
| 50 | 21 | |
| 50 | 50 | |
| 50 | 10 | |
| 1,150 | 709 |
| 709 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 25 | ||
| 734 |
| (ft2) | (%) | |
|---|---|---|
| 16,349 | 7% | |
| 0 | - | |
| 0 | - |
: 350
Printed on 8/7/2026
093-092-018 093-092-018
Placer County, CA
| Length | Slope Angle |
|---|---|
| 6 ft. | 44% |
| 12 ft. | 21% |
| 14 ft. | 36% |
| 11 ft. | 24% |
| 47 ft. | 39% |
| 29 ft. | 32% |