Printed on 4/11/2026
093-083-040 093-083-040
Placer County, CA
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 198 | |
| 200 | 98 | |
| 170 | 140 | |
| 110 | 110 | |
| 70 | 58 | |
| 50 | 21 | |
| 50 | 50 | |
| 50 | 10 | |
| 1,150 | 685 |
| 685 | ||
| 1 | ||
| 1 | ||
| Unknown | ||
| 0 | ||
| 685 |
| (ft2) | (%) | |
|---|---|---|
| Unknown | 3% | |
| 9,100 | - | |
| 800 | - |
: 296
Printed on 4/11/2026
093-083-040 093-083-040
Placer County, CA
| Length | Slope Angle |
|---|---|
| 17 ft. | 43% |
| 13 ft. | 5% |
| 12 ft. | 19% |
| 30 ft. | 43% |
| 36 ft. | 47% |
| 12 ft. | 20% |