Printed on 7/19/2025
093-072-043 093-072-043
Placer County, CA
Maximum Points | IPES Points | |
---|---|---|
450 | 233 | |
200 | 98 | |
170 | 127 | |
110 | 110 | |
70 | 58 | |
50 | 21 | |
50 | 50 | |
50 | 10 | |
1,150 | 707 |
707 | ||
1 | ||
1 | ||
Unknown | ||
28 | ||
735 |
(ft2) | (%) | |
---|---|---|
Unknown | 4% | |
13,900 | - | |
800 | - |
: 331
Printed on 7/19/2025
093-072-043 093-072-043
Placer County, CA
Length | Slope Angle |
---|---|
23 ft. | 35% |
23 ft. | 32% |
13 ft. | 20% |
21 ft. | 23% |
26 ft. | 19% |
14 ft. | 51% |