Printed on 7/27/2026
093-031-011 093-031-011
Placer County, CA
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 392 | |
| 200 | 44 | |
| 170 | 170 | |
| 110 | 110 | |
| 70 | 58 | |
| 50 | 25 | |
| 50 | 50 | |
| 50 | 10 | |
| 1,150 | 859 |
| 859 | ||
| 1 | ||
| 0.92 | ||
| 1 | ||
| 0 | ||
| 790 |
| (ft2) | (%) | |
|---|---|---|
| Unknown | 23% | |
| 0 | - | |
| 0 | - |
: 436
Printed on 7/27/2026
093-031-011 093-031-011
Placer County, CA
| Length | Slope Angle |
|---|---|
| 120 ft. | 3% |