Printed on 6/16/2026
092-290-003 092-290-003
Placer County, CA
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 369 | |
| 200 | 98 | |
| 170 | 157 | |
| 110 | 110 | |
| 70 | 58 | |
| 50 | 25 | |
| 50 | 12 | |
| 50 | 10 | |
| 1,150 | 839 |
| 839 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 839 |
| (ft2) | (%) | |
|---|---|---|
| 138,507 | 25% | |
| 0 | - | |
| 0 | - |
: 467
Printed on 6/16/2026
092-290-003 092-290-003
Placer County, CA
| Length | Slope Angle |
|---|---|
| 120 ft. | 9% |