Printed on 7/21/2026
092-152-035 092-152-035
Placer County, CA
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 314 | |
| 200 | 81 | |
| 170 | 146 | |
| 110 | 110 | |
| 70 | 58 | |
| 50 | 25 | |
| 50 | 12 | |
| 50 | 10 | |
| 1,150 | 756 |
| 756 | ||
| 1 | ||
| 0.97 | ||
| 1 | ||
| 0 | ||
| 733 |
| (ft2) | (%) | |
|---|---|---|
| 7,500 | 17% | |
| 0 | - | |
| 0 | - |
: 395
Printed on 7/21/2026
092-152-035 092-152-035
Placer County, CA
| Length | Slope Angle |
|---|---|
| 76 ft. | 16% |
| 44 ft. | 12% |