Printed on 7/28/2026
092-072-003 092-072-003
Placer County, CA
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 320 | |
| 200 | 98 | |
| 170 | 107 | |
| 110 | 110 | |
| 70 | 58 | |
| 50 | 25 | |
| 50 | 12 | |
| 50 | 10 | |
| 1,150 | 740 |
| 740 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 740 |
| (ft2) | (%) | |
|---|---|---|
| 11,700 | 22% | |
| 0 | - | |
| 0 | - |
: 418
Printed on 7/28/2026
092-072-003 092-072-003
Placer County, CA
| Length | Slope Angle |
|---|---|
| 30 ft. | 17% |
| 20 ft. | 11% |
| 70 ft. | 13% |