Printed on 7/21/2026
091-220-016 091-220-016
Placer County, CA
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 369 | |
| 200 | 98 | |
| 170 | 158 | |
| 110 | 110 | |
| 70 | 58 | |
| 50 | 25 | |
| 50 | 28 | |
| 50 | 10 | |
| 1,150 | 856 |
| 856 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 856 |
| (ft2) | (%) | |
|---|---|---|
| 9,900 | 25% | |
| 0 | - | |
| 0 | - |
: 467
Printed on 7/21/2026
091-220-016 091-220-016
Placer County, CA
| Length | Slope Angle |
|---|---|
| 51 ft. | 10% |
| 52 ft. | 8% |
| 17 ft. | 10% |