Printed on 7/25/2026
091-163-010 091-163-010
Placer County, CA
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 242 | |
| 200 | 81 | |
| 170 | 136 | |
| 110 | 110 | |
| 70 | 58 | |
| 50 | 25 | |
| 50 | 28 | |
| 50 | 10 | |
| 1,150 | 690 |
| 690 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 36 | ||
| 726 |
| (ft2) | (%) | |
|---|---|---|
| Unknown | 4% | |
| 0 | - | |
| 0 | - |
: 323
Printed on 7/25/2026
091-163-010 091-163-010
Placer County, CA
| Length | Slope Angle |
|---|---|
| 14 ft. | 41% |
| 19 ft. | 25% |
| 24 ft. | 13% |
| 26 ft. | 23% |
| 25 ft. | 28% |
| 12 ft. | 44% |