Printed on 4/29/2025
016-051-060 016-051-060
El Dorado County, CA
Maximum Points | IPES Points | |
---|---|---|
450 | 228 | |
200 | 200 | |
170 | 170 | |
110 | 110 | |
70 | 25 | |
50 | 21 | |
50 | 50 | |
50 | 0 | |
1,150 | 804 |
804 | ||
1 | ||
1 | ||
1 | ||
0 | ||
804 |
(ft2) | (%) | |
---|---|---|
10,559 | 23% | |
0 | - | |
0 | - |
: 428
Printed on 4/29/2025
016-051-060 016-051-060
El Dorado County, CA
Length | Slope Angle |
---|---|
9 ft. | 40% |
18 ft. | 19% |
15 ft. | 32% |
30 ft. | 24% |
18 ft. | 32% |
30 ft. | 34% |