Development Right | Land Capability | Verified Physical Inventory | Remaining Base Allowable / Potential | Remaining Banked Quantity | Excess Coverage | Mitigated Excess Coverage | File Number |
---|---|---|---|---|---|---|---|
Coverage (hard) | Bailey 1a | 36 | 0 | 0 | 10 | 0 | lcap2019-0186 |
Coverage (hard) | Bailey 1b | 753 | 0 | 0 | 1,623 | 0 | lcap2019-0186 |
Coverage (hard) | Bailey 3 | 2,239 | 0 | 0 | 2,939 | 0 | lcap2019-0186 |
Coverage (soft) | Bailey 1b | 911 | 0 | 0 | 0 | 0 | lcap2019-0186 |
Coverage (soft) | Bailey 2 | 28 | 0 | 0 | 12 | 0 | lcap2019-0186 |
Coverage (soft) | Bailey 3 | 964 | 0 | 0 | 0 | 0 | lcap2019-0186 |
Please note that this may not be a complete list of all deed restrictions or other restrictions for this parcel. A title report may show further restrictions.