Development Right | Land Capability | Verified Physical Inventory | Remaining Base Allowable / Potential | Remaining Banked Quantity | Excess Coverage | Mitigated Excess Coverage | File Number |
---|---|---|---|---|---|---|---|
Coverage (hard) | Bailey 1a | 37 | 0 | 0 | 0 | 0 | 20060086SA |
Coverage (hard) | Bailey 3 | 7,244 | 0 | 0 | 0 | 0 | 20060086SA |
Coverage (potential) | Bailey 1a | 0 | 7 | 0 | 0 | 0 | 20060086SA |
Coverage (potential) | Bailey 1b | 0 | 30 | 0 | 0 | 0 | 20060086SA |
Coverage (soft) | Bailey 3 | 165 | 0 | 0 | 0 | 0 | 20060086SA |
Single-Family Residential Unit of Use (SFRUU) | Bailey 3 | 1 | 0 | 0 | 0 | 0 |
Please note that this may not be a complete list of all deed restrictions or other restrictions for this parcel. A title report may show further restrictions.