Development Right | Land Capability | Verified Physical Inventory | Remaining Base Allowable / Potential | Remaining Banked Quantity | Excess Coverage | Mitigated Excess Coverage | File Number |
---|---|---|---|---|---|---|---|
Coverage (hard) | Bailey 1a | 89 | 0 | 0 | 72 | 0 | ERSP2019-0557 |
Coverage (hard) | Bailey 1b | 46 | 0 | 0 | 39 | 0 | ERSP2019-0557 |
Coverage (hard) | Bailey 4 | 519 | 280 | 0 | 0 | 0 | ERSP2019-0557 |
Coverage (hard) | Bailey 6 | 4,127 | 0 | 3,747 | 1,428 | 93 | ERSP2019-0557 |
Persons-at-one-time (PAOT) | n/a | 32 | 0 | 0 | 0 | 0 | ERSP2019-0557 |
Single-Family Residential Unit of Use (SFRUU) | Bailey 6 | 0 | 0 | 1 | 0 | 0 | VBOU2014-0764 |
Please note that this may not be a complete list of all deed restrictions or other restrictions for this parcel. A title report may show further restrictions.