Development Right | Land Capability | Verified Physical Inventory | Remaining Base Allowable / Potential | Remaining Banked Quantity | Excess Coverage | Mitigated Excess Coverage | File Number |
---|---|---|---|---|---|---|---|
Coverage (hard) | Bailey 1a | 3 | 0 | 0 | 45 | 0 | lcap2021-0396 |
Coverage (hard) | Bailey 1b | 17 | 0 | 0 | 0 | 0 | lcap2021-0396 |
Coverage (hard) | Bailey 2 | 3,637 | 0 | 0 | 3,542 | 0 | lcap2021-0396 |
Coverage (soft) | Bailey 1a | 49 | 0 | 0 | 0 | 0 | lcap2021-0396 |
Coverage (soft) | Bailey 1b | 130 | 0 | 0 | 130 | 0 | lcap2021-0396 |
Please note that this may not be a complete list of all deed restrictions or other restrictions for this parcel. A title report may show further restrictions.