Development Right | Land Capability | Verified Physical Inventory | Remaining Base Allowable / Potential | Remaining Banked Quantity | Excess Coverage | Mitigated Excess Coverage | File Number |
---|---|---|---|---|---|---|---|
Coverage (hard) | Bailey 1a | 31 | 0 | 0 | 0 | 0 | ERSP2016-0310 |
Coverage (hard) | Bailey 5 | 2,685 | 0 | 0 | 454 | 47 | |
Coverage (soft) | Bailey 1a | 219 | 0 | 0 | 0 | 0 | ERSP2016-0310 |
Coverage (soft) | Bailey 1b | 45 | 0 | 0 | 0 | 0 | ERSP2016-0310 |
Single-Family Residential Unit of Use (SFRUU) | Bailey 5 | 1 | 0 | 0 | 0 | 0 | ERSP2016-0310 |
Please note that this may not be a complete list of all deed restrictions or other restrictions for this parcel. A title report may show further restrictions.