Development Right | Land Capability | Verified Physical Inventory | Remaining Base Allowable / Potential | Remaining Banked Quantity | Excess Coverage | Mitigated Excess Coverage | File Number |
---|---|---|---|---|---|---|---|
Coverage (hard) | Bailey 1b | 1,900 | 0 | 0 | 1,825 | 0 | ERSP2011-0771 |
Coverage (hard) | Bailey 3 | 4,699 | 0 | 0 | 3,419 | 0 | ERSP2011-0771 |
Coverage (hard) | Bailey 5 | 6,939 | 0 | 0 | 1,170 | 0 | ERSP2011-0771 |
Coverage (soft) | Bailey 5 | 0 | 0 | 102 | 0 | 0 | ERSP2011-0771 |
Potential Residential Unit of Use (PRUU) | Bailey 6 | 0 | 0 | 1 | 0 | 0 | |
Single-Family Residential Unit of Use (SFRUU) | Bailey 3 | 1 | 0 | 0 | 0 | 0 | ERSP2011-0771 |
Please note that this may not be a complete list of all deed restrictions or other restrictions for this parcel. A title report may show further restrictions.