Development Right | Land Capability | Verified Physical Inventory | Remaining Base Allowable / Potential | Remaining Banked Quantity | Excess Coverage | Mitigated Excess Coverage | File Number |
---|---|---|---|---|---|---|---|
Coverage (hard) | Bailey 1a | 0 | 286 | 0 | 0 | 0 | LCAP2022-0703 |
Coverage (hard) | Bailey 1b | 79,595 | 0 | 0 | 65,591 | 0 | LCAP2022-0703 |
Coverage (hard) | Bailey 3 | 29,192 | 0 | 0 | 10,784 | 0 | LCAP2022-0703 |
Coverage (hard) | Bailey 4 | 8,623 | 6,164 | 0 | 0 | 0 | LCAP2022-0703 |
Coverage (hard) | Bailey 5 | 47,726 | 11,872 | 0 | 0 | 0 | LCAP2022-0703 |
Multi-Family Residential Unit of Use (MFRUU) | Bailey 5 | 2 | 0 | 0 | 0 | 0 | VBOU2022-1158 |
Please note that this may not be a complete list of all deed restrictions or other restrictions for this parcel. A title report may show further restrictions.