Printed on 6/20/2025
090-152-050 090-152-050
Placer County, CA
Maximum Points | IPES Points | |
---|---|---|
450 | 292 | |
200 | 44 | |
170 | 157 | |
110 | 110 | |
70 | 54 | |
50 | 25 | |
50 | 50 | |
50 | 10 | |
1,150 | 742 |
742 | ||
1 | ||
1 | ||
1 | ||
0 | ||
742 |
(ft2) | (%) | |
---|---|---|
9,000 | 5% | |
0 | - | |
0 | - |
: 336
Printed on 6/20/2025
090-152-050 090-152-050
Placer County, CA
Length | Slope Angle |
---|---|
32 ft. | 13% |
29 ft. | 17% |
24 ft. | 12% |
35 ft. | 10% |