Printed on 4/25/2025
090-113-018 090-113-018
Placer County, CA
Maximum Points | IPES Points | |
---|---|---|
450 | 390 | |
200 | 81 | |
170 | 170 | |
110 | 110 | |
70 | 54 | |
50 | 25 | |
50 | 46 | |
50 | 10 | |
1,150 | 886 |
886 | ||
1 | ||
0.93 | ||
1 | ||
0 | ||
824 |
(ft2) | (%) | |
---|---|---|
Unknown | 25% | |
0 | - | |
0 | - |
: 471
Printed on 4/25/2025
090-113-018 090-113-018
Placer County, CA
Length | Slope Angle |
---|---|
78 ft. | 3% |
38 ft. | 2% |
4 ft. | 8% |