Printed on 6/15/2025
090-053-010 090-053-010
Placer County, CA
Maximum Points | IPES Points | |
---|---|---|
450 | 330 | |
200 | 34 | |
170 | 170 | |
110 | 110 | |
70 | 44 | |
50 | 25 | |
50 | 20 | |
50 | 10 | |
1,150 | 743 |
743 | ||
1 | ||
0.93 | ||
1 | ||
0 | ||
691 |
(ft2) | (%) | |
---|---|---|
6,300 | 10% | |
0 | - | |
0 | - |
: 364
Printed on 6/15/2025
090-053-010 090-053-010
Placer County, CA
Length | Slope Angle |
---|---|
13 ft. | 20% |
27 ft. | 13% |
56 ft. | 7% |
24 ft. | 1% |