Printed on 6/18/2025
084-140-023 084-140-023
Placer County, CA
Maximum Points | IPES Points | |
---|---|---|
450 | 335 | |
200 | 44 | |
170 | 170 | |
110 | 110 | |
70 | 21 | |
50 | 25 | |
50 | 20 | |
50 | 0 | |
1,150 | 725 |
725 | ||
1 | ||
1 | ||
Unknown | ||
0 | ||
725 |
(ft2) | (%) | |
---|---|---|
Unknown | 13% | |
2,400 | - | |
5,000 | - |
: 379
Printed on 6/18/2025
084-140-023 084-140-023
Placer County, CA
Length | Slope Angle |
---|---|
15 ft. | 11% |
55 ft. | 6% |
3 ft. | 39% |
47 ft. | 2% |