Printed on 5/23/2025
083-360-032 083-360-032
Placer County, CA
Maximum Points | IPES Points | |
---|---|---|
450 | 309 | |
200 | 98 | |
170 | 160 | |
110 | 110 | |
70 | 21 | |
50 | 25 | |
50 | 12 | |
50 | 10 | |
1,150 | 745 |
745 | ||
1 | ||
1 | ||
Unknown | ||
0 | ||
745 |
(ft2) | (%) | |
---|---|---|
9,223 | 20% | |
230 | - | |
2,000 | - |
: 407
Printed on 5/23/2025
083-360-032 083-360-032
Placer County, CA
Length | Slope Angle |
---|---|
11 ft. | 40% |
21 ft. | 10% |
29 ft. | 12% |
46 ft. | 13% |
13 ft. | 37% |