Printed on 5/23/2025
083-360-021 083-360-021
Placer County, CA
Maximum Points | IPES Points | |
---|---|---|
450 | 347 | |
200 | 98 | |
170 | 158 | |
110 | 110 | |
70 | 21 | |
50 | 25 | |
50 | 12 | |
50 | 10 | |
1,150 | 781 |
781 | ||
1 | ||
1 | ||
1 | ||
0 | ||
781 |
(ft2) | (%) | |
---|---|---|
11,200 | 24% | |
0 | - | |
0 | - |
: 445
Printed on 5/23/2025
083-360-021 083-360-021
Placer County, CA
Length | Slope Angle |
---|---|
4 ft. | 22% |
23 ft. | 12% |
19 ft. | 8% |
22 ft. | 15% |
45 ft. | 10% |
7 ft. | 11% |