Printed on 5/23/2025
083-360-020 083-360-020
Placer County, CA
Maximum Points | IPES Points | |
---|---|---|
450 | 353 | |
200 | 98 | |
170 | 154 | |
110 | 110 | |
70 | 21 | |
50 | 25 | |
50 | 12 | |
50 | 10 | |
1,150 | 783 |
783 | ||
1 | ||
1 | ||
Unknown | ||
0 | ||
783 |
(ft2) | (%) | |
---|---|---|
10,500 | 24% | |
900 | - | |
1,700 | - |
: 451
Printed on 5/23/2025
083-360-020 083-360-020
Placer County, CA
Length | Slope Angle |
---|---|
5 ft. | 19% |
20 ft. | 12% |
18 ft. | 11% |
39 ft. | 8% |
31 ft. | 12% |
7 ft. | 6% |