Printed on 5/23/2025
083-360-017 083-360-017
Placer County, CA
Maximum Points | IPES Points | |
---|---|---|
450 | 319 | |
200 | 98 | |
170 | 149 | |
110 | 110 | |
70 | 21 | |
50 | 25 | |
50 | 12 | |
50 | 10 | |
1,150 | 744 |
744 | ||
1 | ||
1 | ||
1 | ||
0 | ||
744 |
(ft2) | (%) | |
---|---|---|
14,500 | 22% | |
0 | - | |
0 | - |
: 417
Printed on 5/23/2025
083-360-017 083-360-017
Placer County, CA
Length | Slope Angle |
---|---|
12 ft. | 27% |
11 ft. | 8% |
45 ft. | 15% |
17 ft. | 21% |
35 ft. | 14% |