Printed on 5/23/2025
083-360-015 083-360-015
Placer County, CA
Maximum Points | IPES Points | |
---|---|---|
450 | 351 | |
200 | 98 | |
170 | 170 | |
110 | 110 | |
70 | 21 | |
50 | 25 | |
50 | 12 | |
50 | 10 | |
1,150 | 797 |
797 | ||
1 | ||
0.99 | ||
1 | ||
0 | ||
789 |
(ft2) | (%) | |
---|---|---|
8,500 | 24% | |
0 | - | |
0 | - |
: 449
Printed on 5/23/2025
083-360-015 083-360-015
Placer County, CA
Length | Slope Angle |
---|