Printed on 5/23/2025
083-360-014 083-360-014
Placer County, CA
Maximum Points | IPES Points | |
---|---|---|
450 | 369 | |
200 | 59 | |
170 | 170 | |
110 | 40 | |
70 | 21 | |
50 | 25 | |
50 | 12 | |
50 | 10 | |
1,150 | 706 |
706 | ||
1 | ||
0.99 | ||
Unknown | ||
0 | ||
699 |
(ft2) | (%) | |
---|---|---|
Unknown | 0% | |
9,400 | - | |
640 | - |
: 428
Printed on 5/23/2025
083-360-014 083-360-014
Placer County, CA
Length | Slope Angle |
---|---|
6 ft. | 8% |
29 ft. | 3% |
43 ft. | 5% |
34 ft. | 2% |
8 ft. | 32% |