Printed on 5/23/2025
083-360-010 083-360-010
Placer County, CA
Maximum Points | IPES Points | |
---|---|---|
450 | 324 | |
200 | 98 | |
170 | 158 | |
110 | 110 | |
70 | 21 | |
50 | 25 | |
50 | 12 | |
50 | 10 | |
1,150 | 758 |
758 | ||
1 | ||
1 | ||
1 | ||
0 | ||
758 |
(ft2) | (%) | |
---|---|---|
104,544 | 23% | |
0 | - | |
0 | - |
: 422
Printed on 5/23/2025
083-360-010 083-360-010
Placer County, CA
Length | Slope Angle |
---|---|
120 ft. | 11% |