Printed on 5/23/2025
083-350-031 083-350-031
Placer County, CA
Maximum Points | IPES Points | |
---|---|---|
450 | 366 | |
200 | 98 | |
170 | 170 | |
110 | 110 | |
70 | 21 | |
50 | 25 | |
50 | 12 | |
50 | 10 | |
1,150 | 812 |
812 | ||
1 | ||
1 | ||
1 | ||
0 | ||
812 |
(ft2) | (%) | |
---|---|---|
12,000 | 25% | |
0 | - | |
0 | - |
: 464
Printed on 5/23/2025
083-350-031 083-350-031
Placer County, CA
Length | Slope Angle |
---|---|
11 ft. | 18% |
73 ft. | 7% |
8 ft. | 27% |
28 ft. | 1% |