Printed on 5/23/2025
083-350-029 083-350-029
Placer County, CA
Maximum Points | IPES Points | |
---|---|---|
450 | 380 | |
200 | 81 | |
170 | 170 | |
110 | 110 | |
70 | 21 | |
50 | 25 | |
50 | 12 | |
50 | 10 | |
1,150 | 809 |
809 | ||
1 | ||
1 | ||
Unknown | ||
0 | ||
809 |
(ft2) | (%) | |
---|---|---|
11,600 | 25% | |
0 | - | |
1,200 | - |
: 461
Printed on 5/23/2025
083-350-029 083-350-029
Placer County, CA
Length | Slope Angle |
---|---|
11 ft. | 15% |
51 ft. | 7% |
7 ft. | 15% |
51 ft. | 4% |