Printed on 5/23/2025
083-350-027 083-350-027
Placer County, CA
Maximum Points | IPES Points | |
---|---|---|
450 | 380 | |
200 | 81 | |
170 | 170 | |
110 | 110 | |
70 | 21 | |
50 | 25 | |
50 | 12 | |
50 | 10 | |
1,150 | 809 |
809 | ||
1 | ||
1 | ||
1 | ||
0 | ||
809 |
(ft2) | (%) | |
---|---|---|
10,000 | 25% | |
0 | - | |
0 | - |
: 461
Printed on 5/23/2025
083-350-027 083-350-027
Placer County, CA
Length | Slope Angle |
---|---|
9 ft. | 19% |
20 ft. | 9% |
45 ft. | 5% |
46 ft. | 6% |