Printed on 5/23/2025
083-350-023 083-350-023
Placer County, CA
Maximum Points | IPES Points | |
---|---|---|
450 | 356 | |
200 | 98 | |
170 | 170 | |
110 | 110 | |
70 | 21 | |
50 | 25 | |
50 | 12 | |
50 | 10 | |
1,150 | 802 |
802 | ||
1 | ||
1 | ||
1 | ||
0 | ||
802 |
(ft2) | (%) | |
---|---|---|
11,700 | 24% | |
0 | - | |
0 | - |
: 454
Printed on 5/23/2025
083-350-023 083-350-023
Placer County, CA
Length | Slope Angle |
---|---|
6 ft. | 28% |
114 ft. | 5% |