Printed on 5/23/2025
083-350-022 083-350-022
Placer County, CA
Maximum Points | IPES Points | |
---|---|---|
450 | 309 | |
200 | 98 | |
170 | 170 | |
110 | 110 | |
70 | 21 | |
50 | 25 | |
50 | 12 | |
50 | 10 | |
1,150 | 755 |
755 | ||
1 | ||
1 | ||
Unknown | ||
0 | ||
755 |
(ft2) | (%) | |
---|---|---|
11,200 | 20% | |
200 | - | |
500 | - |
: 407
Printed on 5/23/2025
083-350-022 083-350-022
Placer County, CA
Length | Slope Angle |
---|---|
8 ft. | 36% |
97 ft. | 6% |
9 ft. | 30% |
6 ft. | 3% |