Printed on 5/23/2025
083-350-021 083-350-021
Placer County, CA
Maximum Points | IPES Points | |
---|---|---|
450 | 330 | |
200 | 98 | |
170 | 45 | |
110 | 10 | |
70 | 21 | |
50 | 25 | |
50 | 12 | |
50 | 10 | |
1,150 | 551 |
551 | ||
1 | ||
1 | ||
Unknown | ||
0 | ||
551 |
(ft2) | (%) | |
---|---|---|
10,300 | 23% | |
400 | - | |
700 | - |
: 428
Printed on 5/23/2025
083-350-021 083-350-021
Placer County, CA
Length | Slope Angle |
---|---|
9 ft. | 26% |
53 ft. | 6% |
13 ft. | 5% |
7 ft. | 30% |
38 ft. | 3% |