Printed on 5/23/2025
083-350-019 083-350-019
Placer County, CA
Maximum Points | IPES Points | |
---|---|---|
450 | 302 | |
200 | 98 | |
170 | 45 | |
110 | 10 | |
70 | 21 | |
50 | 25 | |
50 | 12 | |
50 | 10 | |
1,150 | 523 |
523 | ||
1 | ||
0.98 | ||
Unknown | ||
0 | ||
513 |
(ft2) | (%) | |
---|---|---|
9,000 | 18% | |
900 | - | |
700 | - |
: 400
Printed on 5/23/2025
083-350-019 083-350-019
Placer County, CA
Length | Slope Angle |
---|---|
10 ft. | 19% |
15 ft. | 14% |
37 ft. | 9% |
8 ft. | 20% |
26 ft. | 11% |
24 ft. | 7% |