Printed on 5/23/2025
083-350-015 083-350-015
Placer County, CA
Maximum Points | IPES Points | |
---|---|---|
450 | 266 | |
200 | 81 | |
170 | 140 | |
110 | 110 | |
70 | 21 | |
50 | 25 | |
50 | 12 | |
50 | 10 | |
1,150 | 665 |
665 | ||
1 | ||
1 | ||
1 | ||
0 | ||
665 |
(ft2) | (%) | |
---|---|---|
14,520 | 6% | |
0 | - | |
0 | - |
: 347
Printed on 5/23/2025
083-350-015 083-350-015
Placer County, CA
Length | Slope Angle |
---|---|
108 ft. | 12% |
12 ft. | 28% |