Printed on 5/23/2025
083-350-014 083-350-014
Placer County, CA
Maximum Points | IPES Points | |
---|---|---|
450 | 290 | |
200 | 98 | |
170 | 170 | |
110 | 110 | |
70 | 21 | |
50 | 25 | |
50 | 12 | |
50 | 10 | |
1,150 | 736 |
736 | ||
1 | ||
1 | ||
1 | ||
0 | ||
736 |
(ft2) | (%) | |
---|---|---|
20,500 | 15% | |
0 | - | |
0 | - |
: 388
Printed on 5/23/2025
083-350-014 083-350-014
Placer County, CA
Length | Slope Angle |
---|---|
64 ft. | 12% |
48 ft. | 10% |
7 ft. | 2% |
1 ft. | 150% |