Printed on 5/23/2025
083-350-013 083-350-013
Placer County, CA
Maximum Points | IPES Points | |
---|---|---|
450 | 298 | |
200 | 81 | |
170 | 135 | |
110 | 110 | |
70 | 21 | |
50 | 25 | |
50 | 12 | |
50 | 10 | |
1,150 | 692 |
692 | ||
1 | ||
1 | ||
1 | ||
34 | ||
726 |
(ft2) | (%) | |
---|---|---|
Unknown | 13% | |
0 | - | |
0 | - |
: 379
Printed on 5/23/2025
083-350-013 083-350-013
Placer County, CA
Length | Slope Angle |
---|---|
33 ft. | 11% |
68 ft. | 8% |
18 ft. | 17% |
1 ft. | 150% |