Printed on 5/23/2025
083-350-006 083-350-006
Placer County, CA
Maximum Points | IPES Points | |
---|---|---|
450 | 270 | |
200 | 98 | |
170 | 115 | |
110 | 110 | |
70 | 21 | |
50 | 25 | |
50 | 12 | |
50 | 10 | |
1,150 | 661 |
661 | ||
1 | ||
1 | ||
1 | ||
0 | ||
661 |
(ft2) | (%) | |
---|---|---|
11,400 | 11% | |
0 | - | |
0 | - |
: 368
Printed on 5/23/2025
083-350-006 083-350-006
Placer County, CA
Length | Slope Angle |
---|---|
46 ft. | 9% |
63 ft. | 12% |
5 ft. | 21% |
6 ft. | 38% |