Printed on 6/6/2025
035-213-009 035-213-009
El Dorado County, CA
Maximum Points | IPES Points | |
---|---|---|
450 | 351 | |
200 | 59 | |
170 | 138 | |
110 | 110 | |
70 | 36 | |
50 | 25 | |
50 | 16 | |
50 | 50 | |
1,150 | 785 |
785 | ||
1 | ||
1 | ||
1 | ||
0 | ||
785 |
(ft2) | (%) | |
---|---|---|
13,100 | 20% | |
0 | - | |
0 | - |
: 410
Printed on 6/6/2025
035-213-009 035-213-009
El Dorado County, CA
Length | Slope Angle |
---|---|
107 ft. | 3% |
13 ft. | 29% |