Printed on 5/15/2025
034-571-003 034-571-003
El Dorado County, CA
Maximum Points | IPES Points | |
---|---|---|
450 | 247 | |
200 | 98 | |
170 | 93 | |
110 | 110 | |
70 | 36 | |
50 | 25 | |
50 | 12 | |
50 | 50 | |
1,150 | 671 |
671 | ||
1 | ||
1 | ||
1 | ||
0 | ||
671 |
(ft2) | (%) | |
---|---|---|
14,700 | 6% | |
0 | - | |
0 | - |
: 345
Printed on 5/15/2025
034-571-003 034-571-003
El Dorado County, CA
Length | Slope Angle |
---|---|
54 ft. | 20% |
46 ft. | 24% |
20 ft. | 36% |