Printed on 6/15/2025
015-104-017 015-104-017
El Dorado County, CA
Maximum Points | IPES Points | |
---|---|---|
450 | 403 | |
200 | 22 | |
170 | 170 | |
110 | 110 | |
70 | 39 | |
50 | 25 | |
50 | 50 | |
50 | 10 | |
1,150 | 829 |
829 | ||
1 | ||
0.93 | ||
1 | ||
0 | ||
771 |
(ft2) | (%) | |
---|---|---|
6,300 | 23% | |
0 | - | |
0 | - |
: 425
Printed on 6/15/2025
015-104-017 015-104-017
El Dorado County, CA
Length | Slope Angle |
---|---|
120 ft. | 1% |