Printed on 7/16/2025
034-152-022 034-152-022
El Dorado County, CA
Maximum Points | IPES Points | |
---|---|---|
450 | 286 | |
200 | 98 | |
170 | 140 | |
110 | 110 | |
70 | 36 | |
50 | 25 | |
50 | 12 | |
50 | 50 | |
1,150 | 757 |
757 | ||
1 | ||
1 | ||
1 | ||
0 | ||
757 |
(ft2) | (%) | |
---|---|---|
11,600 | 15% | |
0 | - | |
0 | - |
: 384
Printed on 7/16/2025
034-152-022 034-152-022
El Dorado County, CA
Length | Slope Angle |
---|---|
24 ft. | 7% |
7 ft. | 26% |
38 ft. | 6% |
51 ft. | 13% |