Printed on 7/16/2025
034-152-002 034-152-002
El Dorado County, CA
Maximum Points | IPES Points | |
---|---|---|
450 | 291 | |
200 | 98 | |
170 | 140 | |
110 | 110 | |
70 | 36 | |
50 | 25 | |
50 | 12 | |
50 | 50 | |
1,150 | 762 |
762 | ||
1 | ||
1 | ||
1 | ||
0 | ||
762 |
(ft2) | (%) | |
---|---|---|
16,200 | 16% | |
0 | - | |
0 | - |
: 389
Printed on 7/16/2025
034-152-002 034-152-002
El Dorado County, CA
Length | Slope Angle |
---|---|
115 ft. | 9% |
5 ft. | 31% |