Printed on 7/18/2025
034-112-007 034-112-007
El Dorado County, CA
Maximum Points | IPES Points | |
---|---|---|
450 | 247 | |
200 | 98 | |
170 | 146 | |
110 | 110 | |
70 | 36 | |
50 | 25 | |
50 | 16 | |
50 | 50 | |
1,150 | 728 |
728 | ||
1 | ||
1 | ||
1 | ||
0 | ||
728 |
(ft2) | (%) | |
---|---|---|
9,700 | 6% | |
0 | - | |
0 | - |
: 345
Printed on 7/18/2025
034-112-007 034-112-007
El Dorado County, CA
Length | Slope Angle |
---|---|
5 ft. | 50% |
42 ft. | 16% |
28 ft. | 19% |
6 ft. | 36% |
12 ft. | 3% |
27 ft. | 22% |