Printed on 5/16/2025
033-273-019 033-273-019
El Dorado County, CA
Maximum Points | IPES Points | |
---|---|---|
450 | 272 | |
200 | 44 | |
170 | 113 | |
110 | 10 | |
70 | 36 | |
50 | 35 | |
50 | 50 | |
50 | 40 | |
1,150 | 600 |
600 | ||
1 | ||
0.99 | ||
Unknown | ||
0 | ||
594 |
(ft2) | (%) | |
---|---|---|
11,889 | 4% | |
3,200 | - | |
1,100 | - |
: 316
Printed on 5/16/2025
033-273-019 033-273-019
El Dorado County, CA
Length | Slope Angle |
---|---|
120 ft. | 25% |