Printed on 6/7/2025
032-161-002 032-161-002
City of South Lake Tahoe
Maximum Points | IPES Points | |
---|---|---|
450 | 392 | |
200 | 200 | |
170 | 158 | |
110 | 110 | |
70 | 36 | |
50 | 25 | |
50 | 44 | |
50 | 30 | |
1,150 | 995 |
995 | ||
1 | ||
1 | ||
1 | ||
0 | ||
995 |
(ft2) | (%) | |
---|---|---|
42,800 | 30% | |
0 | - | |
0 | - |
: 592
Printed on 6/7/2025
032-161-002 032-161-002
City of South Lake Tahoe
Length | Slope Angle |
---|---|
120 ft. | 4% |