Printed on 7/16/2025
031-281-022 031-281-022
City of South Lake Tahoe
Maximum Points | IPES Points | |
---|---|---|
450 | 421 | |
200 | 200 | |
170 | 170 | |
110 | 110 | |
70 | 36 | |
50 | 25 | |
50 | 30 | |
50 | 20 | |
1,150 | 1,012 |
1,012 | ||
1 | ||
0.99 | ||
1 | ||
0 | ||
1002 |
(ft2) | (%) | |
---|---|---|
8,500 | 30% | |
0 | - | |
0 | - |
: 621
Printed on 7/16/2025
031-281-022 031-281-022
City of South Lake Tahoe
Length | Slope Angle |
---|---|
120 ft. | 1% |