Printed on 5/28/2025
031-224-009 031-224-009
City of South Lake Tahoe
Maximum Points | IPES Points | |
---|---|---|
450 | 428 | |
200 | 135 | |
170 | 170 | |
110 | 110 | |
70 | 36 | |
50 | 25 | |
50 | 30 | |
50 | 20 | |
1,150 | 954 |
954 | ||
1 | ||
0.92 | ||
1 | ||
0 | ||
878 |
(ft2) | (%) | |
---|---|---|
6,000 | 30% | |
0 | - | |
0 | - |
: 563
Printed on 5/28/2025
031-224-009 031-224-009
City of South Lake Tahoe
Length | Slope Angle |
---|---|
120 ft. | 1% |