Printed on 5/15/2025
030-361-025 030-361-025
City of South Lake Tahoe
Maximum Points | IPES Points | |
---|---|---|
450 | 0 | |
200 | 0 | |
170 | 0 | |
110 | 0 | |
70 | 0 | |
50 | 0 | |
50 | 36 | |
50 | 0 | |
1,150 | 36 |
36 | ||
0 | ||
0 | ||
Unknown | ||
0 | ||
0 |
(ft2) | (%) | |
---|---|---|
7,203 | 1% | |
7,200 | - | |
0 | - |
: 0
Printed on 5/15/2025
030-361-025 030-361-025
City of South Lake Tahoe
Length | Slope Angle |
---|